MN 305 - 5.5 kW
MN 305 - 5.5 kW
General Features
Power | kW / kVA | 5.5 kW / 5.5 kVA |
Phase | Single Phase | |
Cycle | rpm | 3000 |
Voltage | V | 230 |
Frequency | Hz. | 50 |
Engine | Kubota | |
Operating | with Electric | |
Engine cooling | Heat exchanger | |
Fuel consumption (on load) | L/h | 2,3 |
Noise level @ 7 mt | db (a) | 61 |
Dimension (with cabin) | U x G x Y (mm) | 885 x 520 x 555 |
Weight (with cabin) | kg | 171 |
©Copyright 2023
Designed by Yaka Digital