TS 309 - 7.5 kW
TS 309 - 7.5 kW
General Features
Power | kW / kVA | 7.5 kW / 9.0 kVA |
Phase | Three Phase | |
Cycle | rpm | 1500 |
Voltage | V | 400 |
Frequency | Hz. | 50 |
Engine | Kubota | |
Operating | with Electric | |
Engine cooling | Heat exchanger | |
Fuel consumption (on load) | L/h | 3 |
Noise level @ 7 mt | db (a) | 59 |
Dimension (with cabin) | U x G x Y (mm) | 1065 x 575 x 675 |
Weight (with cabin) | kg | 318 |
©Copyright 2023
Designed by Yaka Digital