TS 323 - 18 kW
TS 323 - 18 kW
General Features
Power | kW / kVA | 18.0 kW / 23 kVA |
Phase | Three Phase | |
Cycle | rpm | 1500 |
Voltage | V | 400 |
Frequency | Hz. | 50 |
Engine | Kubota | |
Operating | with Electric | |
Engine cooling | Heat exchanger | |
Fuel consumption (on load) | L/h | 6,2 |
Noise level @ 7 mt | db (a) | 59 |
Dimension (with cabin) | U x G x Y (mm) | 1320 x 695 x 765 |
Weight (with cabin) | kg | 535 |
©Copyright 2023
Designed by Yaka Digital